
Pay in installments of $6.45 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
For Your Every Summer RSVP, with Code: SUMMER15
Description
pedal covers bike 740-9020 and 740-8692 and 740-7613 and 740-7614 , 740-8690, PPP000000RX3TZK000 and PPP000000RX3TZJ000Indoor Cycle Pedal Set Tapered Shaft SPD Cleat Compatible Includes Toe Cage and Straps Used for all Star Trac, Schwinn, Precor tapered cranks REPLACES OEM#'S 740 8692 KT 740 7613 KT 740 7613 Fits the following models: MODEL SKU SERIAL NUMBER OEM PART NUMBER STAR TRAC SPINNER PRO 7160 9 7160 740 9020 and 740 8692 and 740 7613 and 740 7614 SPINNER NXT 7170 9 7170 740 9020 and 740 8692 and 740 7613 and 740 7614 SPINNER NXT 7180 9 7180 740 9020 and 740
Indoor Cycle Pedal Set Tapered Shaft
SPD Cleat Compatible
Includes Toe Cage and Straps
Used for all Star Trac, Schwinn, Precor tapered cranks
REPLACES OEM#'S
740-8692-KT
740-7613-KT
740-7613
Fit’s the following models:
| MODEL | SKU / SERIAL NUMBER | OEM PART NUMBER |
| STAR TRAC | ||
| SPINNER PRO 7160 | 9-7160 | 740-9020 and 740-8692 and 740-7613 and 740-7614 |
| SPINNER NXT 7170 | 9-7170 | 740-9020 and 740-8692 and 740-7613 and 740-7614 |
| SPINNER NXT 7180 | 9-7180 | 740-9020 and 740-8692 and 740-7613 and 740-7614 |
| SPINNER NXT-SR 7180 | 9-7180 | 740-9020 and 740-8692 and 740-7613 and 740-7614 |
| SPINNER BLADE 7190 | 9-7190 | 740-9020 and 740-8692 and 740-7613 and 740-7614 |
| E- SPINNER 7200 | 9-7200 | 740-9020 and 740-8692 and 740-7613 and 740-7614 |
| SPINNER BLADE ION 7210 | 9-7210 | 740-9020 and 740-8692 and 740-7613 and 740-7614 |
| SPINNER BLACK 7230 | 9-7230 | 740-9020 and 740-8692 and 740-7613 and 740-7614 |
| SPINNER BLADE BELT 7240 | 9-7240 | 740-9020 and 740-8692 and 740-7613 and 740-7614 |
| SPINNER ONE 7250 | 9-7250 | 740-9020 and 740-8692 and 740-7613 and 740-7614 |
| STUDIO 5 | 9-7280 | 740-9020 and 740-8692 and 740-7613 and 740-7614 |
| STUDIO 7 | 9-7290 | 740-9020 and 740-8692 and 740-7613 and 740-7614 |
| SCHWINN | ||
| AC SPORT W/MORSE TAPER | 100187 / 100183 | 740-8690 |
| AC SPORT W/CARBON BLUE | 100184 / 100184 | 740-8690 |
| AC SPORT | 9-7340 | 740-8690 |
| AC PERFORMANCE PLUS W/MORSE TAPER | 100185 / 100189 | 740-8690 |
| AC PERFORMANCE PLUS W/CARBON BLUE | 100190 | 740-8690 |
| AC PERFORMANCE | 9-7320 | 740-8690 |
| AC POWER | 9-7300 | 740-8690 |
| SC POWER | 9-7310 | 740-8690 |
| SC5 | 9-7410 | 740-8690 |
| SC7 | 9-7400 | 740-8690 |
| PRECOR | ||
| SBK 821 RIDE |
PPP000000RX3TZK000 and PPP000000RX3TZJ000 |
|
| SBK 823 RIDE | PPP000000RX3TZK000 and PPP000000RX3TZJ000 |
|
| SBK 841 SHIFT | PPP000000RX3TZK000 and PPP000000RX3TZJ000 |
|
| SBK 843 SHIFT | PPP000000RX3TZK000 and PPP000000RX3TZJ000 |
|
| SBK 861 RALLY | PPP000000RX3TZK000 and PPP000000RX3TZJ000 |
|
| SBK 863 RALLY | PPP000000RX3TZK000 and PPP000000RX3TZJ000 |
|
| SBK869 CHRONO | PPP000000RX3TZK000 and PPP000000RX3TZJ000 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy